Description:
The powerful and poppy directional twin
Ideal for high performance all-mountain charging and carving
The Aviator 2.0 is a hard charging directional twin made for advanced all-mountain riders who like to carve turns and session freestyle features anywhere on the mountain. What sets the Aviator apart is its mid-stiff flex and full camber profile that offer insane edge hold and crazy pop. The Aviator 2.0 is a powerful board thats perfect for carving, riding steeps and taking into the terrain park.
Terrain:
On-piste / All-mountain 10/10
Freeride / Powder 7/10
Freestyle / Park 9/10
Personality/Flex:
Mid-stiff & lively 4/5
Shape & profile:

Shape
Directional Twin
Profile
True Camber
3D Contour Base
Medium 3D Contour Base
Taper
None
Features & construction:
Boost Surf Core
Advanced triple-density full wood core made from responsibly harvested Bamboo, Paulownia and Poplar. Bamboo stringers along the sidecut enhance durability, edge response and torsional stiffness, while the Paulownia keeps the core light and damp.
Koroyd
Developed from aerospace technology, award-winning Koroyd synthetic core material is the lightest core dampening material we’ve ever tested. It absorbs vibrations and reduces tip swing weight, enabling quicker, smoother turns.
Triax Fiberglass
Triaxial fiberglass laminate made with a triple-layer, multi-axis construction that delivers a precise and powerful board feel with a mid-stiff torsional flex for supreme response in variable snow conditions.
Bcomp Carbon Flax Stringer
Bcomp Carbon / Flax stringers offer the perfect performance balance as the carbon provides crazy pop and the flax sucks up chatter and reduces CO₂ emissions compared to a full carbon stringer. Developed in collaboration with the Swiss engineering firm Bcomp.
Premium Eco Topsheet
Durable and scratch resistant bio-plastic topsheet made from castor beans that’s engineered to provide exceptional abrasion and impact resistance while minimizing environmental impact.
Sintered 8000 Base
Premium sintered base material that’s ultra fast, highly wax absorbent, easy to repair and proven to be one of the most durable and long lasting base materials in the industry.
Bio Resin
A bio-based epoxy made with 27% plant-based carbon that reduces CO₂ emissions by 33% compared to conventional petroleum-based epoxy. Sourced from plant-based industrial by-products, its unmatched bonding properties deliver industry leading durability and performance.
Recycled ABS
Recycled ABS sidewalls with a rounded finish that are engineered to enhance durability by reducing topsheet chipping and impact damage.
Recycled edges
Bombproof steel edges made from recycled German steel, engineered for maximum strength and long-lasting durability.
Wend Natural Wax
All Jones snowboards come factory waxed with WEND natural wax so they’re ready to shred straight out of the shop.
Board specs:
| Board size (cm) | 147 | 150 | 153W | 154 | 156 | 157W | 158 | 159W | 160 | 162 | 163W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Board weight | 2.5kg / 5.5lbs | 2.7kg / 6lbs | 2.9kg / 6.3lbs | 2.8kg / 6.1lbs | 2.9kg / 6.3lbs | 3kg / 6.7lbs | 3kg / 6.5lbs | 3.1kg / 6.8lbs | 3kg / 6.6lbs | 3.1kg / 6.8lbs | 3.3kg / 7.3lbs |
| Surface area (dm2) | 37.5 | 38.8 | 41.7 | 40.4 | 41.3 | 43.1 | 42.2 | 44.0 | 43.0 | 43.7 | 45.5 |
| Contact length (cm) | 99.8 | 102.2 | 104.2 | 105.4 | 107.0 | 107.8 | 108.6 | 109.4 | 110.2 | 112.0 | 112.8 |
| Effective edge length (cm) | 114 | 116 | 118 | 119 | 121 | 122 | 123 | 123 | 124 | 126 | 127 |
| Tip length (cm) | 24.1 | 24.4 | 24.9 | 24.8 | 25.0 | 25.1 | 25.2 | 25.3 | 25.4 | 25.5 | 25.6 |
| Tail length (cm) | 23.1 | 23.4 | 23.9 | 23.8 | 24.0 | 24.1 | 24.2 | 24.3 | 24.4 | 24.5 | 24.6 |
| Waist width (cm) | 24.2 | 24.5 | 25.9 | 24.9 | 25.1 | 26.1 | 25.3 | 26.3 | 25.5 | 25.6 | 26.6 |
| Underfoot width - front foot (cm) | 25.1 | 25.4 | 26.9 | 25.9 | 26.1 | 27.2 | 26.4 | 27.4 | 26.6 | 26.6 | 27.6 |
| Underfoot width - back foot (cm) | 25.4 | 25.7 | 27.2 | 26.2 | 26.4 | 27.5 | 26.7 | 27.7 | 26.9 | 26.9 | 27.9 |
| Tip width (cm) | 28.2 | 28.5 | 30.0 | 29.0 | 29.3 | 30.3 | 29.5 | 30.5 | 29.8 | 29.8 | 30.8 |
| Tail width (cm) | 28.2 | 28.5 | 30.0 | 29.0 | 29.3 | 30.3 | 29.5 | 30.5 | 29.8 | 29.8 | 30.8 |
| Sidecut radius (m) | 7.1 | 7.3 | 7.4 | 7.5 | 7.6 | 7.7 | 7.7 | 7.9 | 7.9 | 8.2 | 8.4 |
| Taper (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reference stance (cm/in) | 50.0 / 19.7 | 50.0 / 19.7 | 52.0 / 20.5 | 52.0 / 20.5 | 54.0 / 21.3 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 |
| Centered stance (cm/in) | 52 / 20.5 | 52 / 20.5 | 54 / 21.3 | 54 / 21.3 | 56 / 22.0 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 |
| Insert pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
!